Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK)


Description | Model # | UPC # | Weight | Carton | Retail Price |
---|---|---|---|---|---|
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 48" x 30" | rh | EPT8R5-3048GSK-R | 662969643263 | 53.57 lbs | 54X36X18 | $2,853.00 |
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 48" x 30" | lh | EPT8R5-3048GSK-L | 662969643256 | 53.57 lbs | 54X36X18 | $2,853.00 |
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 60" x 30" | rh | EPT8R5-3060GSK-R | 662969434120 | 145 lbs | 66X36X18 | $3,144.00 |
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 60" x 30" | lh | EPT8R5-3060GSK-L | 662969434113 | 145 lbs | 66X36X18 | $3,144.00 |
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 72" x 30" | rh | EPT8R5-3072GSK-R | 662969434144 | 145 lbs | 78X36X18 | $3,407.00 |
Prep Work Tables (Economy), With Sink Bowl, Galvanized Base & Adjustable Undershelf (EPT8R5-GSK) - 72" x 30" | lh | EPT8R5-3072GSK-L | 662969434137 | 145 lbs | 78X36X18 | $3,407.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.