Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK)


Description | Model # | UPC # | Weight | Carton | Retail Price |
---|---|---|---|---|---|
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 48" x 30" | rh | EPT8R5-3048SSK-R | 662969643287 | 54.67 lbs | 54X36X18 | $3,490.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 48" x 30" | lh | EPT8R5-3048SSK-L | 662969643270 | 54.67 lbs | 54X36X18 | $3,490.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 60" x 30" | rh | EPT8R5-3060SSK-R | 662969426569 | 145 lbs | 66X36X18 | $3,882.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 60" x 30" | lh | EPT8R5-3060SSK-L | 662969421939 | 145 lbs | 66X36X18 | $3,882.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 72" x 30" | rh | EPT8R5-3072SSK-R | 662969424329 | 195 lbs | 78X36X18 | $4,024.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT8R5-SSK) - 72" x 30" | lh | EPT8R5-3072SSK-L | 662969418885 | 195 lbs | 78X36X18 | $4,024.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.