Machine Stand - Flat Top- Galvanized Steel Legs & Bracing
The John Boos S16MS06 machine stand withstands heavy use and resists corrosion. The top has stallion edges that are duller than standard 9-degree turn-down edges. To improve sturdiness when being used with mixers and other large units that cause a lot of vibration, this table’s base has adjustable cross rails. For stability on uneven surfaces, it’s mounted on 1-inch bullet feet.
Overview
- 16 Gauge Stainless Steel Top, Type 300 Stainless Steel, #4 Polish Satin Finish & Sound Deadened
- 1-1/2" Stallion Edge on Front & Rear w/Side Edges 90 Degree Bend Down
- 1-5/8" Legs & Bracing w/Adjustable Metal Bullet Feet
- 20" Overall Height


Description | Model # | UPC # | Weight | Carton | Retail Price |
---|---|---|---|---|---|
Machine Stand - Flat Top- Galvanized Steel Legs & Bracing - 24"x20"x20" - 24"x20"x20" | S16MS01 | 662969220709 | 30.8 lbs | 28X23X8 | $1,205.00 |
Machine Stand - Flat Top- Galvanized Steel Legs & Bracing - 24"x24"x20" - 24"x24"x20" | S16MS02 | 662969220754 | 32.9 lbs | 28X27X8 | $1,250.00 |
Machine Stand - Flat Top- Galvanized Steel Legs & Bracing - 30"x20"x20" - 30"x20"x20" | S16MS03 | 662969220808 | 35 lbs | 34X23X8 | $1,296.00 |
Machine Stand - Flat Top- Galvanized Steel Legs & Bracing - 30"x24"x20" - 30"x24"x20" | S16MS04 | 662969220853 | 37.7 lbs | 34X27X8 | $1,362.00 |
Machine Stand - Flat Top- Galvanized Steel Legs & Bracing - 30"x30"x20" - 30"x30"x20" | S16MS05 | 662969220907 | 41.8 lbs | 34X33X8 | $1,450.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.