Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK)
Overview
- 16GA Stainless Steel Top
- 1-1/2" Stallion Edge On Front With Straight Turndown On Sides
- 5" Rear Riser
- Sink Bowl 16" x 20" x 10"
- 4" O.C. Deck Mount Faucet Holes (Faucet Not Included)
- Stainless Steel Base & Adjustable Undershelf
- Adjustable Bullet Feet
- NSF & CSA Certified


Description | Model # | UPC # | Weight | Carton | Retail Price |
---|---|---|---|---|---|
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 48" x 30" | rh | EPT6R5-3048SSK-R | 662969643058 | 145 lbs | 54X36X18 | $4,126.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 48" x 30" | lh | EPT6R5-3048SSK-L | 662969643027 | 145 lbs | 54X36X18 | $4,126.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 60" x 30" | rh | EPT6R5-3060SSK-R | 662969244347 | 171 lbs | 66X36X18 | $4,865.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 60" x 30" | lh | EPT6R5-3060SSK-L | 662969244323 | 171 lbs | 66X36X18 | $4,865.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 72" x 30" | rh | EPT6R5-3072SSK-R | 662969244330 | 202 lbs | 78X36X18 | $5,181.00 |
Prep Work Tables (Economy), With Sink Bowl, Stainless Steel Base & Adjustable Undershelf, 30" Wide (EPT6R5-SSK) - 72" x 30" | lh | EPT6R5-3072SSK-L | 662969244293 | 202 lbs | 78X36X18 | $5,181.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.