Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick
The rectangular Northern Hard Rock Maple butcher block table dining top from John Boos with a varnique finish is specifically designed for the demands of a commercial setting. This butcher block table top is 1-1/2″ thick and features blended/jointed rails, and an edge grain construction.
Overview
- Wood Species: Northern Hard Rock Maple
- Finish: All tops are finished with a semi-gloss polyurethane finish to insure easy care and a long service life.
- All tops are optional to be unfinished for finish application in the field. Use same model & price as shown, adding a "U" to the end of the model number. Note: Unfinished Top Voids Factory Warranty.
- Assembly: Restaurant Dining Tops are pre-drilled for respective base when ordered together. Custom drilling per template is available at additional cost per top.


Description | Model # | UPC # | Weight | Carton | Retail Price |
---|---|---|---|---|---|
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 30" x 24" - 30" x 24" | RTM-BL2430 | 662969421830 | 33 lbs | 30X24X7.5 | $345.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 36" x 24" - 36" x 24" | RTM-BL2436 | 662969421847 | 40 lbs | 36X24X7.5 | $453.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 42" x 24" - 42" x 24" | RTM-BL2442 | 662969426163 | 46 lbs | 42X24X7.5 | $524.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 48" x 24" - 48" x 24" | RTM-BL2448 | 662969426170 | 53 lbs | 48X24X7.5 | $596.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 60" x 24" - 60" x 24" | RTM-BL2460 | 662969426187 | 66 lbs | 60X24X7.5 | $715.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 72" x 24" - 72" x 24" | RTM-BL2472 | 662969426194 | 79 lbs | 72X24X7.5 | $858.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 84" x 24" - 84" x 24" | RTM-BL2484 | 662969426217 | 92 lbs | 84X24X7.5 | $1,036.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 96" x 24" - 96" x 24" | RTM-BL2496 | 662969426224 | 106 lbs | 96X24X7.5 | $1,192.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 36" x 30" - 36" x 30" | RTM-BL3036 | 662969426255 | 49 lbs | 36X30X7.5 | $628.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 42" x 30" - 42" x 30" | RTM-BL3042 | 662969426262 | 58 lbs | 42X30X7.5 | $677.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 48" x 30" - 48" x 30" | RTM-BL3048 | 662969421861 | 66 lbs | 48X30X7.5 | $733.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 60" x 30" - 60" x 30" | RTM-BL3060 | 662969426279 | 82 lbs | 60X30X7.5 | $890.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 72" x 30" - 72" x 30" | RTM-BL3072 | 662969426286 | 99 lbs | 72X30X7.5 | $1,075.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 84" x 30" - 84" x 30" | RTM-BL3084 | 662969426293 | 116 lbs | 84X30X7.5 | $1,284.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 96" x 30" - 96" x 30" | RTM-BL3096 | 662969426309 | 132 lbs | 96X30X7.5 | $1,474.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 42" x 36" - 42" x 36" | RTM-BL3642 | 662969426323 | 69 lbs | 42X36X7.5 | $778.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 48" x 36" - 48" x 36" | RTM-BL3648 | 662969426330 | 79 lbs | 48X36X7.5 | $864.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 60" x 36" - 60" x 36" | RTM-BL3660 | 662969421885 | 99 lbs | 60X36X7.5 | $1,078.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 72" x 36" - 72" x 36" | RTM-BL3672 | 662969426378 | 119 lbs | 72X36X7.5 | $1,362.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 84" x 36" - 84" x 36" | RTM-BL3684 | 662969426385 | 139 lbs | 84X36X7.5 | $1,569.00 |
Maple Rectangular Restaurant Dining Tops, Blended/Jointed Rails, 1-1/2" Thick - 96" x 36" - 96" x 36" | RTM-BL3696 | 662969426392 | 158 lbs | 96X36X7.5 | $1,759.00 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.